Access frontier models from OpenAI, Anthropic, Google, and Mistral, or connect your own self-hosted models with full governance and data privacy.
| Model | Tier | ||
|---|---|---|---|
| OpenAI | |||
GPT-6 Solmost capable High Reasoning Coding & Technical Agentic Workflows | Premium | ||
GPT-6 Luna Fast Responses Translations Balanced | Base | ||
GPT-5.6 Sol High Reasoning Coding & Technical Agentic Workflows | Premium | ||
GPT-5.6 Terra High Reasoning Coding & Technical Balanced | Standard | ||
GPT-5.6 Luna Fast Responses Coding & Technical Balanced | Base | ||
GPT-5.5 High Reasoning Coding & Technical Agentic Workflows | Premium | ||
GPT-5.4 High Reasoning Coding & Technical Agentic Workflows | Standard | ||
GPT-5.4 mini Fast Responses Coding & Technical Balanced | Base | ||
GPT-5.2 High Reasoning Coding & Technical Agentic Workflows | Standard | ||
GPT-5.1 High Reasoning Coding & Technical Agentic Workflows | Standard | ||
GPT-5 High Reasoning Coding & Technical Agentic Workflows | Standard | ||
GPT-5 mini Fast Responses Coding & Technical Balanced | Base | ||
GPT-5 nano Fast Responses Translations Brainstorming | Base | ||
GPT-4.1 nano Fast Responses Context Handling | Base | ||
GPT-4 High Reasoning Coding & Technical Creative Writing | Standard | ||
GPT-3.5 Fast Responses Brainstorming Translations | Base | ||
| Anthropic | |||
Claude Opus 5.5 High Reasoning Coding & Technical Agentic Workflows | Premium | ||
Claude Opus 5 High Reasoning Coding & Technical Agentic Workflows | Premium | ||
Claude Opus 4.8 High Reasoning Coding & Technical Agentic Workflows | Premium | ||
Claude Opus 4.7 High Reasoning Coding & Technical Agentic Workflows | Premium | ||
Claude Opus 4.6 High Reasoning Coding & Technical Agentic Workflows | Premium | ||
Claude Opus 4.5 High Reasoning Coding & Technical Agentic Workflows | Premium | ||
Claude Sonnet 5.5 Balanced Coding & Technical Agentic Workflows | Standard | ||
Claude Sonnet 5 Balanced Coding & Technical Agentic Workflows | Standard | ||
Claude Sonnet 4.6 Balanced Coding & Technical Agentic Workflows | Standard | ||
Claude Sonnet 4.5 Balanced Coding & Technical Agentic Workflows | Standard | ||
Claude Haiku 5.5 Fast Responses Agentic Workflows Context Handling | Base | ||
Claude Haiku 4.5 Fast Responses Brainstorming | Base | ||
Claude Opus 4.1 High Reasoning Coding & Technical Agentic Workflows | Premium | ||
Claude Opus 4 High Reasoning Coding & Technical Context Handling | Premium | ||
Claude Sonnet 4 Balanced Coding & Technical Context Handling | Standard | ||
Gemini 4 Argonmost capable High Reasoning Complex Analysis Long-form Content | Premium | ||
Gemini 3.8 Flash Agentic Workflows Coding & Technical High Reasoning | Standard | ||
Gemini 3.7 Flash Agentic Workflows Coding & Technical High Reasoning | Standard | ||
Gemini 3.6 Flash Agentic Workflows Coding & Technical High Reasoning | Standard | ||
Gemini 3.5 Flash Agentic Workflows Coding & Technical High Reasoning | Standard | ||
Gemini 3.5 Flash Lite Fast Responses Balanced Brainstorming | Base | ||
Gemini 3.1 Pro Context Handling Visual Tasks High Reasoning | Standard | ||
Gemini 3.1 Flash Lite Fast Responses Balanced Brainstorming | Base | ||
Gemini 3 Pro Context Handling Visual Tasks High Reasoning | Standard | ||
Gemini 2.5 Pro Context Handling Visual Tasks High Reasoning | Standard | ||
Gemini 2.0 Flash Fast Responses Balanced | Base | ||
Gemini 2.0 Flash Lite Fast Responses Brainstorming | Base | ||
| Mistral | |||
Mistral Medium 3.5 High Reasoning Coding & Technical Balanced | Standard | ||
Mistral Large 3 High Reasoning Coding & Technical Context Handling | Standard | ||
Mistral Small 4 Fast Responses Balanced Brainstorming | Base | ||
Mistral Medium 3 High Reasoning Coding & Technical Balanced | Standard | ||
Mistral Nemo Context Handling Coding & Technical Brainstorming | Base | ||
Ministral 8B Fast Responses Balanced Coding & Technical | Base | ||
Pixtral Large Visual Tasks Context Handling | Standard | ||
Codestral Coding & Technical Fast Responses | Standard | ||
Devstral Small Coding & Technical Context Handling | Base | ||

Enterprise customers control which models run in their organization. Connect fine-tuned, self-hosted, or custom models directly into Chat and Spaces so every department works within your infrastructure and data protection boundaries.
With Omnifact's group permissions, administrators decide per user group which models and hosting regions are available, from base and standard models to premium tiers or EU-only routing. Teams get the right model for each task while IT keeps control over costs and data residency.

Give your organization governed access to current frontier models through a single, GDPR-compliant platform.
Connect your team to OpenAI, Anthropic, Google, Mistral, or your own custom models.